<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corner the Market</title>
	<atom:link href="http://www.cornerthemarket.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cornerthemarket.net</link>
	<description>the voice of TopRight</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2011 &#8211; A Banner Year For The PGA?</title>
		<link>http://www.cornerthemarket.net/?p=1497</link>
		<comments>http://www.cornerthemarket.net/?p=1497#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:26:15 +0000</pubDate>
		<dc:creator>Denise Cowden</dc:creator>
				<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Strategic Playbook]]></category>

		<guid isPermaLink="false">http://www.cornerthemarket.net/?p=1497</guid>
		<description><![CDATA[After taking a hit from the Tiger situation, the PGA is clearly on the rebound and is poised for a banner year in 2011.    Thanks to the “young guns” who have added a new dimension of talent, scrappiness, and fearlessness to the sport.  Dennis Johnson and Bubba Watson are booming drives 400+ yards, making golf seem more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornerthemarket.net/wp-content/uploads/2010/09/pga-shot.jpg"><img class="alignleft size-medium wp-image-1498" title="pga-shot" src="http://cornerthemarket.net/wp-content/uploads/2010/09/pga-shot-232x300.jpg" alt="" width="217" height="281" /></a>After taking a hit from the Tiger situation, the <a href="http://www.pga.com/home">PGA</a> is clearly on the rebound and is poised for a banner year in 2011.    Thanks to the “young guns” who have added a new dimension of talent, scrappiness, and fearlessness to the sport.  Dennis Johnson and <a href="http://www.pgatour.com/players/02/58/04/">Bubba Watson</a> are booming drives 400+ yards, making golf seem more than ever like an action sport.   Then you have <a href="http://www.pgatour.com/players/02/82/37/">Rory McIlroy</a>, an engaging 21 year old who exudes confidence like a 30 year veteran, and <a href="http://www.pgatour.com/players/03/21/02/">Rickie Fowler</a> also 21 with his OSU “orange-wear” and aggressive shot making.</p>
<p>Add the new non-US talent –  Majors winners Martin Kaymer from Germany, and Louis Ooster-something from South Africa, <a href="http://www.pgatour.com/players/03/08/52/">Ryo Ishikawa</a> from Japan who recently fired a 58 at age 18 (yes, that’s 18 years old…), and we have several exciting layers that draw viewership.   If Tiger regains form, and it looks like he will, the PGA will be buzzing in 2011.</p>
<p>Our take is…companies should be lining up for PGA sponsorship opportunities as a major component of their marketing mix.  With sponsorship costs &#8220;right sized&#8221;, this could be a great opportunity for a high return on investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerthemarket.net/?feed=rss2&amp;p=1497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaches’ Poll says Spend Smarter</title>
		<link>http://www.cornerthemarket.net/?p=1470</link>
		<comments>http://www.cornerthemarket.net/?p=1470#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:23:33 +0000</pubDate>
		<dc:creator>Margaux Guyonneau</dc:creator>
				<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Strategic Playbook]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Sponsorships]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.cornerthemarket.net/?p=1470</guid>
		<description><![CDATA[For as long as I can remember, big sports have been associated with big advertising. Go to the World of Coke Museum and you’ll see an exhibit on Olympic pins and torches from the past 80 or so years. Sports stars dream of making it big and having endorsement deals that range from sports drinks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aon.com/unitedin2010/index.jsp"><img class="alignleft size-medium wp-image-1472" title="Manushirt" src="http://cornerthemarket.net/wp-content/uploads/2010/08/Manushirt-415-300x242.jpg" alt="" width="300" height="242" /></a></p>
<p>For as long as I can remember, big sports have been associated with big advertising. Go to the <a href="http://www.worldofcoca-cola.com/">World of Coke Museum</a> and you’ll see an exhibit on Olympic pins and torches from the past 80 or so years. Sports stars dream of making it big and having endorsement deals that range from sports drinks to cars to clothing lines.</p>
<p>But in a tough economy, how can companies afford to keep up the spending? A recent <a href="http://blogs.forbes.com/sportsmoney/2010/07/05/the-recessions-lasting-impact-on-sports-sponsorships/">Forbes blog talks</a> about how many advertisers are cutting their dollars, not because they don’t result in increased sales, but because many companies can’t <em>show</em> that advertising dollars result in increased sales. As Patrick Rishe explains, it is difficult to pinpoint exactly how beneficial sports sponsorship is, particularly because it is hard to link those advertisements directly to sales. When sales go down, it can be challenging to understand whether that is from poor sponsorship choices or just a bad economy.</p>
<p>Luckily for the sports fans and consumer industries alike, there is a solution to protecting those highly lucrative sports sponsorships while still ensuring a high <a href="http://en.wikipedia.org/wiki/Rate_of_return">ROI</a>. Riche discusses the fact that there are various ways of measuring the return on sports sponsorships, but unless they are highly accurate, they can show results that are far from the truth.</p>
<p>As long as marketers can spend smarter, assessing which sponsorships exactly are the most valuable to their image and which markets they truly want to target, there is no reason why sports sponsorships can’t result in an increase in sales. Riche’s advice? “Look for agencies and consulting firms that specialize in analyzing the returns to sponsorships to profit from this new era of conservatism among corporate America as it relates to activating sports sponsorships.”</p>
<p>If you’re looking to KICK up your sales, DRIVE for better results and get your sponsorship on TRACK, consider <a href="http://toprightsponsorship.com/">TopRight Sponsorship.</a> We have the playbook to help you meet your goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerthemarket.net/?feed=rss2&amp;p=1470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing FAIL: Xfinity</title>
		<link>http://www.cornerthemarket.net/?p=1462</link>
		<comments>http://www.cornerthemarket.net/?p=1462#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:57:06 +0000</pubDate>
		<dc:creator>Margaux Guyonneau</dc:creator>
				<category><![CDATA[Marketing FAIL]]></category>

		<guid isPermaLink="false">http://www.cornerthemarket.net/?p=1462</guid>
		<description><![CDATA[Probable conversation at Comcast Headquarters: &#8220;We have terrible customer service, our coverage stinks, and the only reason we are in business is because we have a monopoly in many areas. What should we do?&#8221; &#8220;Let&#8217;s change the name, maybe people won&#8217;t notice the bad stuff anymore!&#8221; &#8220;Genius.&#8221; Nice try, Comcast. We&#8217;re not the only ones [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornerthemarket.net/wp-content/uploads/2010/08/xfinity.jpg"><img class="alignleft size-medium wp-image-1463" title="xfinity" src="http://cornerthemarket.net/wp-content/uploads/2010/08/xfinity-300x164.jpg" alt="" width="300" height="164" /></a>Probable conversation at Comcast Headquarters:</p>
<p>&#8220;We have terrible customer service, our coverage stinks, and the only reason we are in business is because we have a monopoly in many areas. What should we do?&#8221;</p>
<p>&#8220;Let&#8217;s change the name, maybe people won&#8217;t notice the bad stuff anymore!&#8221;</p>
<p>&#8220;Genius.&#8221;</p>
<p>Nice try, Comcast. We&#8217;re not the <a href="http://stopthecap.com/2010/02/04/comcast-rebranding-itself-as-xfinity-xfinity-tv-xfinity-voice-xfinity-internet-at-an-xfinity-price/">only ones who caught on</a>, either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerthemarket.net/?feed=rss2&amp;p=1462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Site Ready for the iPad?</title>
		<link>http://www.cornerthemarket.net/?p=1453</link>
		<comments>http://www.cornerthemarket.net/?p=1453#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:32:17 +0000</pubDate>
		<dc:creator>Denise Cowden</dc:creator>
				<category><![CDATA[Creative Execution]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.cornerthemarket.net/?p=1453</guid>
		<description><![CDATA[Now that the iPad is available and quite popular, business owners are increasingly feeling the pressure to make their website look its best on such new devices. The iPhone along with Firefox have been responsible for a big push towards making websites standards compliant, but the iPhone/iPad have really brought the issue to the forefront [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornerthemarket.net/wp-content/uploads/2010/08/ipad-ready.png"><img class="alignleft size-medium wp-image-1455" title="ipad ready" src="http://cornerthemarket.net/wp-content/uploads/2010/08/ipad-ready-260x300.png" alt="" width="166" height="192" /></a>Now that the <a href="http://www.apple.com/ipad/">iPad</a> is available and quite popular, business owners are increasingly feeling the pressure to make their website look its best on such new devices. The iPhone along with Firefox have been responsible for a big push towards making websites standards compliant, but the iPhone/iPad have really brought the issue to the forefront because neither platform supports Flash.</p>
<p>We at <a href="http://toprightcreative.com/">TopRight Creative</a> have never encouraged using flash for a website or any kind of navigation and content elements, though slideshows are occasionally acceptable when using clean fallback methods.</p>
<p>With the growing use of iPads and tablets in general, there is even greater demand to make websites look and function their best on these new devices. To help with the transition, Apple published a <a href="http://developer.apple.com/safari/library/technotes/tn2010/tn2262/index.html">tech note</a> on the subject. It addresses some major items developers must factor into websites, such as adhering to <a href="http://www.w3.org/standards/">W3C standards</a> instead of plug-ins, thereby abandoning Flash and other such abominations.</p>
<p>The great news for our clients: We have always avoided non-standard practices and choose technologies carefully.</p>
<p>There are some additional things we are doing now that will take advantage of the new iPad and similar tablets to continue providing our clients with exceptional websites. Included is designing the site&#8217;s page to best fit within the iPad viewport. In general, designing for a device is a bad idea, but in this case it&#8217;s not really the device per se but the realization that the tablet&#8217;s viewport dimensions are in fact fixed. As a result, it&#8217;s not a bad idea to set up pages so the main content stays above the fold. This may be a minor technique to most, but attention to the details is what sets us apart from the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerthemarket.net/?feed=rss2&amp;p=1453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mean Girls: Consumer Style</title>
		<link>http://www.cornerthemarket.net/?p=1450</link>
		<comments>http://www.cornerthemarket.net/?p=1450#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:39:41 +0000</pubDate>
		<dc:creator>Margaux Guyonneau</dc:creator>
				<category><![CDATA[Creative Execution]]></category>
		<category><![CDATA[Strategic Playbook]]></category>

		<guid isPermaLink="false">http://www.cornerthemarket.net/?p=1450</guid>
		<description><![CDATA[This week&#8217;s Bloomberg BusinessWeek has been dubbed &#8220;The Popularity Issue.&#8221; The issue describes a huge range of categories, from movies, to fish, to iPhone apps, identifying the most popular consumer choice in each category. Unfortunately, the article fails to specifically identify what makes something popular. Why do choosy moms (and dads) choose Jif? Why are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornerthemarket.net/wp-content/uploads/2010/08/topright1.jpg"><img class="size-medium wp-image-1452 alignleft" title="Business Week Picture" src="http://cornerthemarket.net/wp-content/uploads/2010/08/topright1-300x175.jpg" alt="" width="300" height="175" /></a></p>
<p>This week&#8217;s Bloomberg BusinessWeek has been dubbed &#8220;<a href="http://images.businessweek.com/ss/10/08/0812_popularity_index/index.htm?chan=magazine+channel_top+stories">The Popularity Issue</a>.&#8221; The issue describes a huge range of categories, from movies, to fish, to iPhone apps, identifying the most popular consumer choice in each category.</p>
<p>Unfortunately, the article fails to specifically identify what makes something popular. Why <em>do </em>choosy moms (and dads) choose Jif? Why are more cats kept as pets if more households have dogs? Why was Avatar the most popular movie of the year in every country listed? Why do the French prefer apples if Russians prefer bananas?</p>
<p>Charlie recently <a href="http://www.cornerthemarket.net/?p=1438">wrote about </a>understanding and identifying relevant information. BusinessWeek must have missed the post. Do I care that<a href="http://images.businessweek.com/ss/10/08/0812_popularity_index/14.htm"> Orbit is the most popular brand of gum</a>, and that it &#8220;has differentiated itself with its crunchy coating, box packaging, and a higher-than-average price tag&#8221;? Yes. Do I care that labradors are the most popular dog breed? Not so much.</p>
<p>Some of these featured products are linked to great public marketing and advertising campaigns, but some most certainly are not. We all know that Orbit &#8220;<a href="http://www.youtube.com/watch?v=WEJJUGJZxpU">gets dirty mouths clean</a>&#8220;, but I can&#8217;t say I&#8217;ve ever seen a TV ad for the Atlanta airport. Despite the fact that the Marlboro man was introduced to the market 60 years ago, Marlboro is still dominating cigarette sales.</p>
<p>So why did BusinessWeek choose to fill the feature with lots of popularity contests, and not a lot of explanation? Maybe because consumer choices, much like high school popularity, are hard to explain. Actually, I&#8217;m pretty sure they made an entire science out of studying them&#8230; micro-something-something&#8230; What the article truly achieves is showing that there is always a story behind a story. Identifying your most popular competitor isn&#8217;t enough to show you how to win. A flashy ad campaign isn&#8217;t enough to make a product popular. And on top of all that, if you don&#8217;t have a product or service people want, you&#8217;re definitely never going to sell it. Like Charlie said, it is important to know when to take a fact and accept it for what it is. But don&#8217;t forget the value of digging deeper when you have information that could really take your marketing strategy and your company to the next level.</p>
<p>In case you were wondering, I&#8217;m giving Stephanie Meyer, the author of the best-selling <em>Twilight </em>novels, my vote for most popular girl in America&#8230; the favorite girl and boy names this year were Isabella and Jacob, respectively. Oh, and if anyone has the answer to the French apple/Russian banana conundrum, please leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerthemarket.net/?feed=rss2&amp;p=1450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Are Worse at Parking, and Other Insights I Can’t Use</title>
		<link>http://www.cornerthemarket.net/?p=1438</link>
		<comments>http://www.cornerthemarket.net/?p=1438#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:40:53 +0000</pubDate>
		<dc:creator>Charlie Wise</dc:creator>
				<category><![CDATA[Customer BuyWay]]></category>
		<category><![CDATA[Marketing FAIL]]></category>
		<category><![CDATA[Strategic Playbook]]></category>

		<guid isPermaLink="false">http://www.cornerthemarket.net/?p=1438</guid>
		<description><![CDATA[Yesterday I got my Daily Stat e-mail from HBR, and the headline was a grabber: “Men Are Better At Parking Cars”. Now, a headline like that can be instantly polarizing – most men might think, “Well, yeah, of course we are”, while most women might think, “That’s ridiculous! Next you’re going to tell me men [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornerthemarket.net/wp-content/uploads/2010/08/women-parking.jpg"><img class="alignleft size-medium wp-image-1445" title="women-parking" src="http://cornerthemarket.net/wp-content/uploads/2010/08/women-parking-220x300.jpg" alt="" width="220" height="300" /></a>Yesterday I got my Daily Stat e-mail from <a href="http://hbr.org/">HBR</a>, and the headline was a grabber: <a href="http://web.hbr.org/email/archive/dailystat.php?date=080510">“Men Are Better At Parking Cars”</a>.  Now, a headline like that can be instantly polarizing – most men might think, “Well, yeah, of course we are”, while most women might think, “That’s ridiculous!  Next you’re going to tell me men are better at using the tv remote control, right?”  But regardless of one’s instinctive reactions to the message, the source of this information – <a href="http://www.springerlink.com/content/02j54535701vr332/">a study by mixed-gender university researchers</a> and related by Harvard Business Review – leads me to assume that the research has a chance of being statistically, if not politically, correct.</p>
<p>So, even if there is some validity to the findings, the next question this raises (after, Who the heck would have funded this study?) is, what on earth is a business to do with a consumer insight like this?  Marketers are constantly mining consumer data for insights into behaviors, needs and preferences that can help them with product design, messaging, positioning, and other strategies to help them reach their target customers.  Often data reveals actionable insights that smart marketers can use to their advantage.  And occasionally… data is just a fun-fact.  I’ve wracked my brain to think of how a company could use the insight around women&#8217;s parking abilities to shape their marketing strategy.  Could car manufacturers with <a href="http://auto.howstuffworks.com/car-driving-safety/safety-regulatory-devices/self-parking-car.htm">self-parking capabilities</a> position this feature specifically to women as a benefit?  Could a shopping mall or condominium tout its <a href="http://www.dailymail.co.uk/news/worldnews/article-1239148/China-introduces-women-car-park--extra-wide-spaces-cater-special-needs.html">“extra-wide parking spaces”</a> as a point of preference?  Doubtful, particularly if your target consumer probably is not aware or convinced of her supposedly inferior parking capabilities in the first place.  So this insight probably just sits on a shelf, next to with insights like that consumers prefer the taste of <a href="http://www.thecoca-colacompany.com/heritage/cokelore_newcoke.html">New Coke</a>.</p>
<p>Sometimes, consumer research leads to valuable and actionable insights, and sometimes, it just leads to a lively topic for an animated discussion over beers.  Smart marketers know the difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerthemarket.net/?feed=rss2&amp;p=1438</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Clean Dream</title>
		<link>http://www.cornerthemarket.net/?p=1374</link>
		<comments>http://www.cornerthemarket.net/?p=1374#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:00:01 +0000</pubDate>
		<dc:creator>Margaux Guyonneau</dc:creator>
				<category><![CDATA[Creative Execution]]></category>

		<guid isPermaLink="false">http://www.cornerthemarket.net/?p=1374</guid>
		<description><![CDATA[The first step to a solution is admitting you have a problem. I may be addicted to organization. Clues: I love the Container Store. A lot. I read organization blogs. I own Peter Walsh’s How to Organize Everything. The show I’m most afraid of is not “Fear Factor,” but “Hoarders”. That picture at the top [...]]]></description>
			<content:encoded><![CDATA[<p>The first step to a solution is admitting you have a problem.<a href="http://cornerthemarket.net/wp-content/uploads/2010/07/Desktop-Background-Screen-image1.jpg"><img class="alignleft size-medium wp-image-1375" title="Desktop Background Screen image" src="http://cornerthemarket.net/wp-content/uploads/2010/07/Desktop-Background-Screen-image1-300x184.jpg" alt="" width="300" height="184" /></a></p>
<p>I may be addicted to organization. Clues: I love the Container Store. A lot. I read organization blogs. I own Peter Walsh’s <em><a href="http://www.amazon.com/Organize-About-Everything-Step-Step/dp/0743254945/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1279052415&amp;sr=8-1-catcorr">How to Organize Everything</a>.</em> The show I’m most afraid of is not “Fear Factor,” but “<a href="http://www.aetv.com/hoarders/index.jsp">Hoarders</a>”. That picture at the top of the blog? It is a screen shot of my computer desktop background. (I made it on paint, if any of you are interested, and use <a href="http://vista.gallery.microsoft.com/vista/SideBar.aspx?mkt=en-us">sidebar sticky notes</a> to… I’ll just stop.)</p>
<p>Whatever, I like being organized. And to be fair, I really don’t have a problem with other people being disorganized. Even last year, sharing a tiny bedroom, I was happy to step over my roommate’s pile dirty laundry as long as said laundry didn’t encroach on my 3 square feet of personal space. What I really can’t seem to get over is a disorganized website.</p>
<p>Think about it: companies pay hundreds, even thousands of dollars for a website design. Why would they not make sure it’s <a href="http://toprightcreative.com/web-online-marketing">functional</a> and organized? If you want people to do business with you, make it easy for them to do business with you! Honestly, I’m often amazed at how disorganized even some organization blogs are!</p>
<p>A website is the face of a company. A strong website is like coming in every day, polished, clean and in a nice outfit. A bad website says, “I changed out of my pajamas into jeans and a t-shirt, and I haven’t brushed my teeth, but I did put on some lipstick, so it all comes out in the wash, right?” That’s not to say websites don’t have their kinks. Sometimes you just have a <a href="http://www.google.com/images?q=bad+hair+day&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;source=univ&amp;ei=28Y9TJbZIYWdlgfJ5az5BQ&amp;sa=X&amp;oi=image_result_group&amp;ct=title&amp;resnum=1&amp;ved=0CCgQsAQwAA">bad hair day</a>, or a link doesn’t work, it happens. But on the whole, a website should say, “Here we are, ready to work.”</p>
<p>Not to toot <a href="http://toprightpartners.com/">TopRight’s</a> horn too much (toot toot!), but I want to give you a little website challenge. In two seconds, look around this page and identify how you can a) grab an <a href="http://www.cornerthemarket.net/?feed=rss2">RSS feed</a>, b) find all the posts from December, 2009, c) like us on <a href="http://www.facebook.com/pages/Atlanta-GA/TopRight/331639691935?ref=ts">Facebook</a>, and d) get quick info about <a href="http://toprightcreative.com/">TopRight Creative</a>. Was it hard? Could you do it in two seconds? Good. Because the reality of the web today is that two seconds is about how long people spend on your site. You simply cannot afford to make browsing hard on your consumers.</p>
<p>I’d have to say that some of the best websites I’ve used include <a href="http://www.apple.com/">Apple</a>, <a href="https://www.swirl.com/sign-in.ep">Swirl by Daily Candy</a>, and <a href="http://schc.sc.edu/">the South Carolina Honors College</a>. All are clear in the important links, don’t have a lot flashing on the first page, and are systematically organized so there is a logical way to find information on the sites.</p>
<p>In your experience, which sites stand out as the best? The worst? What do you think makes a strong website?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerthemarket.net/?feed=rss2&amp;p=1374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Nudes vs. American Prudes</title>
		<link>http://www.cornerthemarket.net/?p=1404</link>
		<comments>http://www.cornerthemarket.net/?p=1404#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:43:29 +0000</pubDate>
		<dc:creator>Margaux Guyonneau</dc:creator>
				<category><![CDATA[Customer BuyWay]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[customer segmentation]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.cornerthemarket.net/?p=1404</guid>
		<description><![CDATA[In a recent CNN article, the difference between American and European cultures is demonstrated through the culture’s differing comfort levels with nude sun bathing. This article not only made me long for a beach vacation (preferably in Southern Spain), but also made me think about the dichotomy within the American culture and how it affects [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent CNN <a href="http://www.cnn.com/2010/TRAVEL/07/13/european.nudes/index.html">arti<img class="alignleft" title="Censorship" src="http://www.laogai.org/system/files/u3/censorship%20stamp.jpg" alt="" width="300" height="238" />cle</a>, the difference between American and European cultures is demonstrated through the culture’s differing comfort levels with nude sun bathing. This article not only made me long for a beach vacation (preferably in Southern Spain), but also made me think about the dichotomy within the American culture and how it affects marketing efforts.</p>
<p>As consumers call for more transparency and authenticity in packaging, advertising and manufacturing, the media and corporations are going the other way. For example, plus sized women’s clothing retailer, Lane Bryant was recently chided by network television for a Victoria’s Secret-ish <a href="http://www.youtube.com/watch?v=uiGt6bjk0NM">intimate apparel commercial</a>.  They refused to air the ad without serious edits.</p>
<p>These days it seems that each step we take as a culture towards more openness is met by a step in the <a href="http://www.adweek.com/aw/content_display/news/e3i9d00b780a7553c2192d61a976986d33a">opposite direction</a>. Seen by some as crude, books by comedienne Chelsea Handler (my personal fav) &amp; author Tucker Max are basically stream of consciousness entertaining memoirs of boozy one-night stands and bodily functions gone awry. As these types of books ascend to the New York Times bestseller list other types of expression such as the Lane Bryant intimate apparel commercial are censored for being too racy.</p>
<p>What does this dichotomy mean for marketers?  First and foremost, knowing your audience is critical. Consumer segmentation is more valuable than ever, especially with the increased ability to reach specific segments through different channels. Additionally, nimbleness is vital.  Your company/brand/department must be quick on its feet should problems arise with your marketing activities and campaigns.</p>
<p>Out of this also comes opportunity. There are some smart marketers out there who will choose to exploit either the conservatives or more open-minded people in our culture.  These marketers walk a thin line. We look forward to further examining their work in our upcoming book on marketing excellence, in which a chapter is dedicated to exploring marketers who rely on exploiting cultural chasms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerthemarket.net/?feed=rss2&amp;p=1404</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marketing FAIL: United Breaks Guitars</title>
		<link>http://www.cornerthemarket.net/?p=1391</link>
		<comments>http://www.cornerthemarket.net/?p=1391#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:25:30 +0000</pubDate>
		<dc:creator>Margaux Guyonneau</dc:creator>
				<category><![CDATA[Marketing FAIL]]></category>

		<guid isPermaLink="false">http://www.cornerthemarket.net/?p=1391</guid>
		<description><![CDATA[Sometimes a fail just keeps on failing. A few months ago, we highlighted how consumers are really the ones who own your brand. And it this case, rings true for United Airlines, in a big way. United failed to provide good customer service and own up to damaging a customer&#8217;s property. Thanks to YouTube, about [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="660" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5YGc4zOqozo&amp;hl=en_US&amp;fs=1?rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="660" height="405" src="http://www.youtube.com/v/5YGc4zOqozo&amp;hl=en_US&amp;fs=1?rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Sometimes a fail just keeps on failing. A few months ago, we highlighted how <a href="http://www.cornerthemarket.net/?p=798">consumers are really the ones who own your brand</a>. And it this case, rings true for United Airlines, in a big way. United failed to provide good customer service and own up to damaging a customer&#8217;s property. Thanks to YouTube, about 8.8 million people now know about it. It&#8217;s been said that no press is bad press, but in this case, I think the folks at United might be kicking themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerthemarket.net/?feed=rss2&amp;p=1391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing FAVE: Old Spice Guy</title>
		<link>http://www.cornerthemarket.net/?p=1385</link>
		<comments>http://www.cornerthemarket.net/?p=1385#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:39:21 +0000</pubDate>
		<dc:creator>Margaux Guyonneau</dc:creator>
				<category><![CDATA[Marketing FAVE]]></category>

		<guid isPermaLink="false">http://www.cornerthemarket.net/?p=1385</guid>
		<description><![CDATA[Last week, Old Spice launched a truly awesome social media campaign aimed at getting users engaged with their social content. Over the course of 24 hours, the team accepted questions via Facebook, Twitter, and even searched Yahoo! Questions for fodder. The results? The videos went instantly viral, and demonstrated serious consumer buy-in, with almost 6 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cornerthemarket.net/wp-content/uploads/2010/07/oldspiceguy.jpg"><img class="size-full wp-image-1386 aligncenter" title="oldspiceguy" src="http://cornerthemarket.net/wp-content/uploads/2010/07/oldspiceguy.jpg" alt="" width="500" height="281" /></a></p>
<p>Last week, Old Spice launched a truly awesome <a href="http://www.reddit.com/r/entertainment/comments/cp190/the_old_spice_man_responds_to_the_internet/">social media campaign</a> aimed at getting users engaged with their social content. Over the course of 24 hours, the team accepted questions via Facebook, Twitter, and even searched Yahoo! Questions for fodder.</p>
<p>The results? The videos went instantly viral, and demonstrated serious consumer <a href="http://mashable.com/2010/07/15/old-spice-stats/">buy-in</a>, with almost 6 million YouTube views and over 22,000 comments. I even tweeted the Old Spice guy: &#8220;@<a rel="nofollow" href="http://twitter.com/OldSpice">OldSpice</a> What is  the nature of the universe?&#8221; Sadly, he declined to answer.</p>
<p>These videos were simply hilarious, and I highly suggest you check out <a href="http://mashable.com/2010/07/18/old-spice-guy-videos/">Mashable&#8217;s favorites</a>. What do you think? What are your Marketing FAVES?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerthemarket.net/?feed=rss2&amp;p=1385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
