<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Corner the Market</title>
	<link>http://www.cornerthemarket.net</link>
	<description>the voice of TopRight</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:27:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Higher Education Bubble?</title>
		<description><![CDATA[Ah, the fall. Changing leaves, new pencils and notebooks, football, back to school, and another year $40,000 + in debt. This is certainly the case for many students returning to college, especially those enrolled in private schools. According to the College Board, the average cost of tuition a private university is over $25,000: expensive in [...]]]></description>
		<link>http://www.cornerthemarket.net/?p=1506</link>
			</item>
	<item>
		<title>MarketingFAVE: A Classic</title>
		<description><![CDATA[Over the past few years, Apple has been consistently rated one of the top brands in America. Sure, they&#8217;ve had their fair share of problems,  (anyone remember the iPhone 4 scandal?) but overall, they&#8217;ve held their own and shown huge growth over the past 5 years. So while we may not be the first to [...]]]></description>
		<link>http://www.cornerthemarket.net/?p=1494</link>
			</item>
	<item>
		<title>2011 &#8211; A Banner Year For The PGA?</title>
		<description><![CDATA[After taking a hit from the Tiger situation, the PGA is clearly on the rebound and is poised for a banner year in 2011.    Thanks to the “young guns” who have added a new dimension of talent, scrappiness, and fearlessness to the sport.  Dennis Johnson and Bubba Watson are booming drives 400+ yards, making golf seem more [...]]]></description>
		<link>http://www.cornerthemarket.net/?p=1497</link>
			</item>
	<item>
		<title>Coaches’ Poll says Spend Smarter</title>
		<description><![CDATA[For as long as I can remember, big sports have been associated with big advertising. Go to the World of Coke Museum and you’ll see an exhibit on Olympic pins and torches from the past 80 or so years. Sports stars dream of making it big and having endorsement deals that range from sports drinks [...]]]></description>
		<link>http://www.cornerthemarket.net/?p=1470</link>
			</item>
	<item>
		<title>Marketing FAIL: Xfinity</title>
		<description><![CDATA[Probable conversation at Comcast Headquarters: &#8220;We have terrible customer service, our coverage stinks, and the only reason we are in business is because we have a monopoly in many areas. What should we do?&#8221; &#8220;Let&#8217;s change the name, maybe people won&#8217;t notice the bad stuff anymore!&#8221; &#8220;Genius.&#8221; Nice try, Comcast. We&#8217;re not the only ones [...]]]></description>
		<link>http://www.cornerthemarket.net/?p=1462</link>
			</item>
	<item>
		<title>Is Your Site Ready for the iPad?</title>
		<description><![CDATA[Now that the iPad is available and quite popular, business owners are increasingly feeling the pressure to make their website look its best on such new devices. The iPhone along with Firefox have been responsible for a big push towards making websites standards compliant, but the iPhone/iPad have really brought the issue to the forefront [...]]]></description>
		<link>http://www.cornerthemarket.net/?p=1453</link>
			</item>
	<item>
		<title>Mean Girls: Consumer Style</title>
		<description><![CDATA[This week&#8217;s Bloomberg BusinessWeek has been dubbed &#8220;The Popularity Issue.&#8221; The issue describes a huge range of categories, from movies, to fish, to iPhone apps, identifying the most popular consumer choice in each category. Unfortunately, the article fails to specifically identify what makes something popular. Why do choosy moms (and dads) choose Jif? Why are [...]]]></description>
		<link>http://www.cornerthemarket.net/?p=1450</link>
			</item>
	<item>
		<title>Women Are Worse at Parking, and Other Insights I Can’t Use</title>
		<description><![CDATA[Yesterday I got my Daily Stat e-mail from HBR, and the headline was a grabber: “Men Are Better At Parking Cars”. Now, a headline like that can be instantly polarizing – most men might think, “Well, yeah, of course we are”, while most women might think, “That’s ridiculous! Next you’re going to tell me men [...]]]></description>
		<link>http://www.cornerthemarket.net/?p=1438</link>
			</item>
	<item>
		<title>The Clean Dream</title>
		<description><![CDATA[The first step to a solution is admitting you have a problem. I may be addicted to organization. Clues: I love the Container Store. A lot. I read organization blogs. I own Peter Walsh’s How to Organize Everything. The show I’m most afraid of is not “Fear Factor,” but “Hoarders”. That picture at the top [...]]]></description>
		<link>http://www.cornerthemarket.net/?p=1374</link>
			</item>
	<item>
		<title>European Nudes vs. American Prudes</title>
		<description><![CDATA[In a recent CNN article, the difference between American and European cultures is demonstrated through the culture’s differing comfort levels with nude sun bathing. This article not only made me long for a beach vacation (preferably in Southern Spain), but also made me think about the dichotomy within the American culture and how it affects [...]]]></description>
		<link>http://www.cornerthemarket.net/?p=1404</link>
			</item>
</channel>
</rss>
